Choosing the right LED traffic signal light is crucial for urban traffic safety. Whether you're building new roads, upgrading traffic signal systems, or procuring temporary traffic control equipment, multiple factors need careful consideration. This comprehensive guide will help you understand the key points for selecting LED traffic signal lights.
LED traffic signal light size directly affects visibility distance and application scenarios:
| Size | Diameter | Visibility | Application |
|---|---|---|---|
| 100mm (4 inch) | 100mm | 50-100m | Community roads, parking lots |
| 200mm (8 inch) | 200mm | 100-200m | Urban sub-roads, collector streets |
| 300mm (12 inch) | 300mm | 200-300m | Urban main roads, highways |
| 400mm (16 inch) | 400mm | 300m+ | Highways, airports |
Expert Recommendation: For urban main roads, use 300mm or larger specifications to ensure sufficient driver reaction time.
| Type | Description | Application |
|---|---|---|
| 1-Aspect | Single color | Simple indication |
| 2-Aspect | Red-Green/Red-Yellow | Basic traffic control |
| 3-Aspect | Red-Yellow-Green | Standard traffic signal |
| 4-Aspect | Multi-direction | Complex intersections |
According to international standards, LED traffic signal lights need to meet:
Quality LED signal lights should have:
Note: Ensure products comply with GB 14887-2011 or EN 12368 standards.
Advantages: Stable and reliable, lower cost
Disadvantages: Requires wiring, complex installation
Best for: Permanent road facilities
Advantages: No wiring needed, eco-friendly, flexible installation
Disadvantages: Higher initial cost, weather dependent
Best for: Remote areas, temporary roads, rural roads
Advantages: Highly portable, movable
Disadvantages: Regular battery replacement required
Best for: Temporary construction areas, emergency traffic control
For customized requirements, confirm with manufacturers:
| Capability | Description |
|---|---|
| OEM Processing | Sample processing, production according to drawings |
| ODM Design | One-stop service from design to production |
| Custom Specifications | Special sizes, colors, functions |
| Certification Support | Assist obtaining target market certifications |
NJGX Advantage: 17 years of professional traffic light manufacturing experience, OEM/ODM support, served 50+ countries globally.
| Configuration | Price Range (USD) | Application |
|---|---|---|
| Basic | $40-70/set | Communities, small parking lots |
| Standard | $70-140/set | Urban roads |
| Premium | $140-280/set | Highways, key intersections |
| Smart | $280+/set | Smart city projects |
| Factor | Manufacturer | Trader |
|---|---|---|
| Price | Competitive | Middleman markup |
| Quality | Controllable | Third-party dependent |
| Delivery | Stable | May delay |
| Customization | Supported | Limited |
| After-sales | Direct | Passing the buck |
When choosing LED traffic signal lights, focus on: